[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 213 | 3 | 4 | 0 | 96.714% | 1,124.01 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| net.tomp2p.storage | 13 | 0 | 1 | 0 | 92.308% | 9.832 |
| net.tomp2p.utils | 8 | 0 | 1 | 0 | 87.5% | 14.27 |
| net.tomp2p.rpc | 48 | 3 | 1 | 0 | 91.667% | 238.4 |
| net.tomp2p.task | 5 | 0 | 0 | 0 | 100% | 3.532 |
| net.tomp2p.peers | 38 | 0 | 0 | 0 | 100% | 32.493 |
| net.tomp2p.p2p | 92 | 0 | 1 | 0 | 98.913% | 816.782 |
| net.tomp2p.message | 8 | 0 | 0 | 0 | 100% | 8.701 |
| net.tomp2p.connection | 1 | 0 | 0 | 0 | 100% | 0 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestCache | 7 | 0 | 1 | 0 | 85.714% | 14.27 | |
| TestUtils | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestStorage | 19 | 3 | 0 | 0 | 84.211% | 196.135 | |
| TestPeerExchange | 1 | 0 | 0 | 0 | 100% | 0.204 | |
| TestNeighbor | 3 | 0 | 0 | 0 | 100% | 0.046 | |
| TestReservation | 2 | 0 | 0 | 0 | 100% | 2.975 | |
| TestPing | 12 | 0 | 1 | 0 | 91.667% | 23.718 | |
| TestBloomFilter | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| TestTracker | 4 | 0 | 0 | 0 | 100% | 0.055 | |
| TestDirect | 6 | 0 | 0 | 0 | 100% | 15.265 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestTaskDHT | 1 | 0 | 0 | 0 | 100% | 0.221 | |
| TestTaskRPC | 4 | 0 | 0 | 0 | 100% | 3.311 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestPeerAddress | 3 | 0 | 0 | 0 | 100% | 0 | |
| TestStorageMemoryReplication | 4 | 0 | 0 | 0 | 100% | 0.001 | |
| TestNumber160 | 19 | 0 | 0 | 0 | 100% | 11.069 | |
| TestKadRouting | 12 | 0 | 0 | 0 | 100% | 21.423 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestNestedCall | 2 | 0 | 0 | 0 | 100% | 3.532 | |
| TestMaintenance | 3 | 0 | 0 | 0 | 100% | 21.875 | |
| TestTracker | 8 | 0 | 0 | 0 | 100% | 31.81 | |
| TestRouting | 27 | 0 | 0 | 0 | 100% | 266.918 | |
| TestAddUpdateTTL | 1 | 0 | 0 | 0 | 100% | 8.025 | |
| TestStatistics | 3 | 0 | 0 | 0 | 100% | 6.579 | |
| TestDHT | 40 | 0 | 1 | 0 | 97.5% | 477.88 | |
| TestEvaluation | 3 | 0 | 0 | 0 | 100% | 0.001 | |
| TestSecurity | 5 | 0 | 0 | 0 | 100% | 0.162 |
[Summary] [Package List] [Test Cases]
| testOrder | 0 | |
| testEncodeDecode | 0.002 | |
| testEncodeDecode2 | 0 | |
| testEncodeDecode3 | 0.001 | |
| testEncodeDecode4 | 0.06 | |
| testEncodeDecode6 | 0.001 | |
| testPerformanceTCPEncoder | 8.637 | |
| testNumber160Conversion | 0 |
| testAdd | 0.162 | |
| testStorePut | 0.134 | |
| testComparePut | 0.098 | |
| testStorePutIfAbsent | 0.099 | |
| testStorePutGet | 0.081 | |
| testStorePutGet2 | 0.119 | |
| testStorePutRemoveGet | 0.115 | |
| testStorePutRemoveGet2 | 0.13 | |
| testStoreGet | 0.083 | |
| testBigStorePut | 0.075 | |
| testBigStore2 | 31.233 | |
| Too big record. JDBM only supports record size up to: 8355839 bytes. Record size was: 51916872 | ||
| testBigStoreGet | 40.724 | |
| Too big record. JDBM only supports record size up to: 8355839 bytes. Record size was: 51916872 | ||
| testBigStoreCancel | 0.285 | |
| testBigStoreGetCancel | 30.933 | |
| Too big record. JDBM only supports record size up to: 8355839 bytes. Record size was: 51916872 | ||
| testConcurrentStoreAddGet | 91.618 | |
| testResponsibility2 | 0.013 | |
| testResponsibility3 | 0.034 | |
| testBloomFilter | 0.101 | |
| testBloomFilterDigest | 0.098 |
| testTracker | 2.631 | |
| testTracker2 | 4.263 | |
| testTracker2_5 | 0.396 | |
| testTracker3 | 1.938 | |
| testTracker4 | 18.981 | |
| testTracker5 | 1.738 | |
| testTracker6 | 0.004 | |
| testTrackerResponsibility | 1.859 |
| testDifference | 0 | |
| testMerge | 0.001 | |
| testEvaluate | 0.001 | |
| testRouting1TCP | 0.024 | |
| testRouting2TCP | 0.022 | |
| testRouting1UDP | 0.029 | |
| testRouting2UDP | 0.026 | |
| testRouting2 | 3.22 | |
| testRouting2_detailed | 3.035 | |
| testRouting3 | 0.03 | |
| testRouting3_detailed | 0.025 | |
| testRouting4 | 0.027 | |
| testRouting5 | 0.026 | |
| testRouting6 | 0.029 | |
| testPerfectRouting | 8.332 | |
| testRoutingBulkTCP | 34.082 | |
| testRoutingBulkUDP | 34.423 | |
| testRoutingConcurrentlyTCP | 36.569 | |
| testRoutingConcurrentlyTCP2 | 37.677 | |
| testRoutingConcurrentlyUDP | 36.026 | |
| testRoutingConcurrentlyUDP2 | 37.142 | |
| testRoutingBootstrap1 | 1.784 | |
| testRoutingBootstrap2 | 1.425 | |
| testBootstrap | 0.006 | |
| testBootstrap2 | 3.008 | |
| testRoutingLoop | 26.191 | |
| testBadDistribution | 3.758 |
| testPingTCP | 0.012 | |
| testPingTCP2 | 0.018 | |
| testPingTCPDeadLock2 | 1.02 | |
| testPingUDP | 0.015 | |
| testPingTimeoutTCP | 0.019 | |
| testPingTimeoutTCP2 | 12.011 | |
| testPingTimeoutTCP3 | 10.013 | |
| testPingTimeoutUDP | 0.017 | |
| testPingTCPPool | 0.036 | |
| testPingTCPPool2 | 0.253 | |
| testPingTime | 0.292 | |
| testPingReserve | 0.012 | |
| expected:<false> but was:<true> | ||
| testCache | 1.101 | |
| testCache2 | 1.002 | |
| testCache3 | 6.065 | |
| expected:<799> but was:<797> | ||
| testCache4 | 1.3 | |
| testCache5 | 2.201 | |
| testCache6 | 1.3 | |
| testCache7 | 1.301 |
| testTrackerPut | 0.018 | |
| testTrackerPutNoBloomFilter | 0.011 | |
| testTrackerPutAttachment | 0.013 | |
| testTrackerBloomFilter | 0.013 |
| testDirectMessage | 0.017 | |
| testDirectMessage1 | 0.011 | |
| testDirectReconnect | 2.016 | |
| testDirect2 | 11.027 | |
| testDirectReconnectParallel | 0.041 | |
| testOrder | 2.153 |
| testStorageMemoryReplication1 | 0 | |
| testStorageMemoryReplication2 | 0 | |
| testStorageMemoryReplication3 | 0 | |
| testStorageMemoryReplication4 | 0 |
| testRemove | 0.265 | |
| testPut | 0.125 | |
| testPutInitial | 0.046 | |
| testGet | 0.06 | |
| testPutIfAbsent | 0.002 | |
| expected:<FAILED> but was:<FAILED_NOT_ABSENT> | ||
| testTTL1 | 4.051 | |
| testTTL2 | 4.055 | |
| testResponsibility | 0.014 | |
| testPublicKeyDomain | 0.16 | |
| testLock1 | 0 | |
| testLock2 | 0.001 | |
| testLockConcurrent | 0.519 | |
| testConcurrency | 0.534 |
| testLength | 0 | |
| testPerformance | 3.304 | |
| testXor | 0 | |
| testRandomXor | 0.017 | |
| testFromIntArray | 0 | |
| testFromString | 0 | |
| testFromInt | 0 | |
| testFromByteArray | 0 | |
| testSerialization | 0 | |
| testIsZero | 0 | |
| testBitLength | 0 | |
| testDouble | 0.03 | |
| testFloat | 0.001 | |
| testPerformance2 | 7.716 | |
| testLong | 0 | |
| testBitShiftRight | 0 | |
| testBitShiftLeft | 0 | |
| testBitShift1 | 0.001 | |
| testBitShift2 | 0 |
| testBootstrap | 21.843 | |
| testBootstrap2 | 22.059 | |
| testTooManyOpenFilesInSystem | 35.784 | |
| testBootstrapDiscover | 0.011 | |
| testBootstrapFail | 3.011 | |
| testBootstrap3 | 0.316 | |
| testBootstrap4 | 0.007 | |
| testBootstrap5 | 6.014 | |
| testBootstrap6 | 0.005 | |
| testBootstrap7 | 6.014 | |
| testPut | 33.532 | |
| testPutGetAlone | 0.005 | |
| testPut2 | 1.893 | |
| testPutGet | 34.215 | |
| testPutGet2 | 9.399 | |
| testPutGet3 | 37.836 | |
| expected:<true> but was:<false> | ||
| testPutGetRemove | 35.234 | |
| testPutGetRemove2 | 33.95 | |
| testDirect | 9.83 | |
| testAddListGet | 0.236 | |
| testAddGet | 0.209 | |
| testDigest | 0.288 | |
| testData | 0.239 | |
| testData2 | 0.203 | |
| testObjectLoop | 85.841 | |
| testObject | 0.071 | |
| testAddGetPermits | 37.936 | |
| testShutdown | 0.019 | |
| testLogging | 0.398 | |
| testSecurePutGet1 | 0.058 | |
| testObjectSendExample | 0.023 | |
| testObjectSend | 3.974 | |
| testPassiveReplication | 18.262 | |
| testActiveReplicationForward | 0.263 | |
| testActiveReplicationRefresh | 6.325 | |
| testKeys | 0.021 | |
| testKeys2 | 0.016 | |
| testPutGetAll | 31.167 | |
| testBindings | 0.009 | |
| testCompareAndPut | 1.364 |
| testAdd | 0 | |
| testLength | 0 | |
| testCloser | 0.001 | |
| testCloser2 | 0.001 | |
| testAddNode | 0 | |
| testAddNode2 | 0 | |
| testRemove | 0.002 | |
| testRemoveConcurrent | 0.503 | |
| testAddConcurrent | 0.501 | |
| testRandomAddRemove | 2.001 | |
| testPerformance | 5.447 | |
| testClose | 12.967 |
| testPublicKeyReceived | 0.047 | |
| testPublicKeyReceivedDomain | 0.014 | |
| testProtection | 0.051 | |
| testProtectionWithRemove | 0.033 | |
| testProtectionDomain | 0.017 |
[Summary] [Package List] [Test Cases]